Hotel Four Points
Santa Magdalena 111, Providencia - Santiago. See Map
- Share:
- Send to friend0
Today rates(Mar/01/2013 until Dec/15/2013)
Rates in USD (US Dollars), per room, per night
| Room | Single | Double |
|---|---|---|
| Deluxe | $181 | $194 |
| Suite | $256 | $269 |
| Except Fair and Congresses | ||
- In this dates (congresses and fairs), rates are subject to confirmation: March, April, October, November (Other dates may be incorporated without prior notice).
- USD Dollar
- CLP Chilean Peso
Next season rates(Dec/16/2013 until Feb/28/2014)
Rates in USD (US Dollars), per room, per night
| Room | Single | Double |
|---|---|---|
| Deluxe | $175 | $188 |
| Suite | $250 | $256 |
| Except Fair and Congresses | ||
- In this dates (congresses and fairs), rates are subject to confirmation: March, April, October, November (Other dates may be incorporated without prior notice).
- USD Dollar
- CLP Chilean Peso
Near touristic attractions
| La Chascona Pablo Neruda's House | 1,6 mi |
|---|---|
| Forestal Park | 1,9 mi |
| Santa Lucia Hill | 2,3 mi |
| Plaza de Armas | 2,6 mi |
| La Moneda Palace | 2,9 mi |
| Civic District of Santiago | 3,1 mi |
| Cousiño Palace | 3,5 mi |
Near transportation
| Aeropuerto Internacional De Santiago | 10 mi |
|---|---|
| Los Leones subway station | 826 ft |
| Pedro De Valdvia subway station | 0,4 mi |
| Tobalaba subway station | 0,5 mi |
Near hotels
| Apart Hotel Tempo Rent | 97 ft |
|---|---|
| Hotel Boutique Le Reve | 0,2 mi |
| Hotel Orly | 0,3 mi |
| Hotel Santiago Park Plaza | 0,3 mi |
| Hotel Eurotel | 0,3 mi |
| Hotel Providencia | 0,3 mi |
| Hotel Neruda | 0,3 mi |
Hotels by Areas of Chile
- Atacama Desert and Altiplano
- La Serena, beaches and astronomy
- Valparaíso, Santiago and Vineyards
- Easter Island
- Lakes and Volcanoes District
- North Patagonia and Black Forest
- South Patagonia and Torres del Paine






